MKST Military Application Bulletproof Steel Plate Steel Ballistic Armor Plate Armor Steel Plate
Product Description
MKST Military Application Bulletproof Steel Plate Steel Ballistic Armor Plate Armor Steel Plate |
Product Description
![]() |
![]() ![]() |
![]() |
![]() |
Product specifications
Ballistic Steel Plate technical paremeters | ||||||||||
Applications | Armored Vehicle, Bulletproof Vest and helmet, armored equipments, | |||||||||
Chemical | C | Si | Mn | P | S | Cr | NI | Mo | Ceq | |
compositions | ≤0.32 | ≤1.8 | ≤1.1 | ≤0.015 | ≤0.008 | ≤1.5 | ≤1.8 | ≤0.5 | ≤0.70 | |
(wt%) | Ceq-carbon equivalent, Ceq=C+Si/24+Mn/6+Ni/40+Cr/5+Mo/4+V/14 | |||||||||
Mechanical | Tensile strength | Yield strength | Elongation | |||||||
Properties | Rm, Mpa | Rp0.2, Mpa | A,% | |||||||
≥1650 | ≥1400 | ≥8% | ||||||||
Impact properties | AKV2 (-400C)≥20J (10mmx10mmx55mm test specimen) | |||||||||
*-Average of three specimens, transverse to rolling direction | ||||||||||
Hardness range | 480-530HB | |||||||||
Testing | Brinell hardness test | EN ISO 6506-1 | Each heat treatment individual | |||||||
Tensile test | EN 10002-1 | |||||||||
Charpy impact test | EN 10045-1 | t>10mm | ||||||||
Delivery condition | Quenched and tempered as EN10025-6 | |||||||||
Protection | level Weapon | Weight Muzzle velocity | Range Thickness | |||||||
Ammunition | g m/sec | |||||||||
BR/FB4 Handgun | ||||||||||
0.44 Magnum | 15.6 495±10 | 5 2.8 | ||||||||
BR/FB5 Rifle M16 A2 | ||||||||||
5.56x45 | 4.0 950±10 | 5 6.3 | ||||||||
(ss109) | ||||||||||
BR/FB6 Rifle M16 A2, FN FAL | ||||||||||
7.62x51 | 9.5 830±10 | 5 6.3 | ||||||||
type54 pistol | ||||||||||
7.62x25 | 10.3 435±10 | 3 2.0 | ||||||||
(steel core) | ||||||||||
type 56 submachine gun, AK47 | ||||||||||
7.62x39 | 8.0 720±10 | 10 4.0 | ||||||||
(steel core) | ||||||||||
NIJ 3 M16 A2 | ||||||||||
5.56x45 | 3.56 830±10 | 10 9.0 | ||||||||
(M193) | ||||||||||
NIJ 3 M14,M80 | ||||||||||
7.62x51mm | 9.7 838±10 | 10 6.3 | ||||||||
NATO | ||||||||||
GA164-2005, Standard 0108.01, EN1063 |
Product Categories : Bullet Proof Plate > Ballistic Steel Plate
Email to this supplier
Premium Related Products
Other Products
Hot Products
rubber gas maskMetal anti-riot bullet proof shield metal riot shield for saleBallistic Mask / Blast ShieldBallistic Wheeled Metal bullet resistant bullet proof riot ballistic shieldAnti- stab resistant vest Knife proof vestModular Releasable Light weight plate armour carrierBulletproof helmet Visor latest Bulletproof Face ShieldHard Type Anti -Riot Suit Manufacturer,Finely Processed Police Anti Riot Suit,concealable protection bullet proof vest level IIIA vest lightweight bulletproof vestHard Armor bulletproof vest Plates and Inserts Composite Body Armor - 10"x12" alumina ceramic plateHigh quality tactical molle plate carrier with pouches military security vestKevlar MICH 2000 2001 2002 Bulletproof Helmet ballistic helmet with NIJ IIIA StandardBulletproof PASGT M88 Military Ballistic Helmets Bullet Proof Level NIJ IIIA PE & Aramid Armor HelmetBullet Proof Helmet Resistant to NIJ Level IIIA Combat Ballistic & Fragmentation HelmetDefence Police Body Protector Anti Riot Suit High Quantity Military Riot Gear Riot Full Body Protective SuitVIP Concealbale Bullet Proof Vest with High Performance Bulletproof Vest with Level 3A for Body Protection