MKST Protection Area 0.13 m2 Steel Ballistic Helmet
Product Description
MKST Protection Area 0.13 m2 Steel Ballistic Helmet |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product specifications
Item | Protection Level | Style | Material | Weight | Protection Area |
Bullet proof helmet | NIJ0106.01 standard IIIA | PASGT | aramid® | 1.45±0.05kg | 0.127m² |
NIJ0106.01 standard IIIA | GERMAN | aramid® | 1.45±0.05kg | 0.127m² | |
NIJ0106.01 standard IIIA | MICH | aramid® | 1.40±0.05kg | 0.127m² | |
NIJ0106.01 standard IIIA | FAST | aramid® | 1.35±0.05kg | 0.127m² | |
NIJ0106.01 standard IIIA | PASGT | PE | 1.35±0.05kg | 0.127m² | |
NIJ0106.01 standard IIIA | GERMAN | PE | 1.35±0.05kg | 0.127m² |
Bulletproof Material
Aramid UD: The Bulletproof Vest is made of advanced soft ballistic material, Aramid UD (Dupont aramid, Teijin Twaron). Aramid fibre is highly celebrated by its good chemical resistance, high heat resistance, negative heat expansion, light weight, environmentally friendly qualities, which guarantee the steady ballistic performance especially in high temperature environment.
Product Categories : Bullet Proof Helmet > MICH Helmet